| Index | Level | Change on the day | As of | Source |
| S&P/ASX 200 | 8,795.20 | +0.02% | 2026-10-23 | Trading Economics |
| Pair | Rate | Change | As of | Source |
| AUD/USD (ECB reference rate) | 0.7022 | - | 2026-10-23 | European Central Bank euro reference rates |
| Indicator | Value | Period | Source |
| CPI annual headline inflation | 4% | 2026-08 (year on year, 12 months to August 2026) | Australian Bureau of Statistics |
| GDP growth | 0.4% | 2026-Q2 (quarter on quarter, June quarter 2026) | Australian Bureau of Statistics |
| Unemployment rate | 4.7% | 2026-09 (September 2026) | Australian Bureau of Statistics |
| Rate | Level | As of | Source |
| RBA cash rate target | 4.6% | 2026-09-30 (effective 30 September 2026) | Reserve Bank of Australia |
Not available today.
Not available today.