Not available today.
| Pair | Rate | Change | As of | Source |
| EUR/USD | 1.1193 | -0.11% | 2026-10-23 | European Central Bank reference rate |
| EUR/GBP | 0.8373 | -0.05% | 2026-10-23 | European Central Bank reference rate |
| EUR/CHF | 0.9227 | +0.17% | 2026-10-23 | European Central Bank reference rate |
| EUR/JPY | 175.51 | -0.26% | 2026-10-23 | European Central Bank reference rate |
| Indicator | Value | Period | Source |
| Euro area inflation (HICP) | 3.8% | 2026-09 | Eurostat |
| Euro area GDP growth | 0.6% | 2026-Q2 (quarter on quarter) | Eurostat |
| Euro area GDP growth | 1.2% | 2026-Q2 (year on year) | Eurostat |
| Euro area unemployment rate | 6.4% | 2026-08 | Eurostat |
| Rate | Level | As of | Source |
| ECB deposit facility rate | 2.5% | 2026-10-25 | European Central Bank |
| ECB main refinancing rate | 2.65% | 2026-10-25 | European Central Bank |
| ECB marginal lending rate | 2.9% | 2026-10-25 | European Central Bank |
Not available today.
Not available today.
Not available today.