---
| Index | Level | Change | % Change |
| CAC 40 | 8,214.37 | +43.82 | +0.54% |
| CAC Mid 60 | 14,108.55 | +61.20 | +0.44% |
| SBF 120 | 6,892.14 | +29.67 | +0.43% |
| CAC Large 60 | 7,741.90 | +38.45 | +0.50% |
Market Cap (CAC 40): €2.91 trillion
Daily Volume (Euronext Paris): €6.84 billion
52-Week High (CAC 40): 8,487.22 | 52-Week Low: 7,103.68
---
| Pair | Rate | Change | % Change |
| EUR/USD | 1.1042 | +0.0031 | +0.28% |
| EUR/GBP | 0.8471 | -0.0012 | -0.14% |
| EUR/JPY | 163.84 | +0.47 | +0.29% |
| EUR/CHF | 0.9538 | +0.0008 | +0.08% |
| EUR/MUR | 51.23 | +0.14 | +0.27% |
ECB Reference Rate (EUR/USD): 1.1039
---
| Indicator | Period | Value | Prior |
| GDP Growth (QoQ) | Q2 2026 | +0.4% | +0.3% |
| GDP Growth (YoY) | Q2 2026 | +1.2% | +1.0% |
| Inflation (CPI YoY) | July 2026 | 2.1% | 2.3% |
| Unemployment Rate | June 2026 | 7.1% | 7.3% |
| Industrial Output (MoM) | June 2026 | +0.6% | -0.2% |
| Consumer Spending (MoM) | June 2026 | +0.3% | +0.1% |
| Government Deficit (% GDP) | 2026 Est. | -4.8% | -5.1% |
| Public Debt (% GDP) | 2026 Est. | 111.4% | 112.8% |
ECB Key Interest Rate: 2.25%
Banque de France Rate Forecast 2026: 2.00%
---
| Institution | Share Price (€) | Change | % Change |
| BNP Paribas | 68.42 | +0.84 | +1.24% |
| Société Générale | 31.17 | +0.43 | +1.40% |
| Crédit Agricole | 16.88 | +0.19 | +1.14% |
| Natixis | 5.74 | +0.06 | +1.06% |
BNP Paribas CET1 Ratio: 13.8%
Société Générale CET1 Ratio: 13.2%
Crédit Agricole CET1 Ratio: 17.4%
Euribor 3-Month: 2.31%
10-Year OAT Yield: 3.24%
OAT-Bund Spread: +68 bps
---
| Metric | Period | Value | Prior |
| Trade Balance | June 2026 | -€5.2bn | -€5.8bn |
| Exports | June 2026 | €52.4bn | €51.1bn |
| Imports | June 2026 | €57.6bn | €56.9bn |
| FDI Inflows (YTD) | H1 2026 | €38.7bn | €34.2bn |
| FDI Outflows (YTD) | H1 2026 | €44.1bn | €41.6bn |
| Current Account Balance | June 2026 | -€2.1bn | -€2.7bn |
Top Export Destinations: Germany, USA, Italy, Spain, Belgium
Top Import Origins: Germany, China, Belgium, USA, Netherlands
---
---
| Indicator | 2026 Forecast | 2027 Forecast | Source |
| GDP Growth | +1.2% | +1.5% | INSEE |
| CPI Inflation | 2.2% | 1.9% | Banque de France |
| Unemployment | 7.0% | 6.7% | INSEE |
| Budget Deficit (% GDP) | -4.8% | -4.2% | French Treasury |
| ECB Rate (Year-End) | 2.00% | 1.75% | ECB Projections |
| CAC 40 Target (Consensus) | 8,550 | 8,900 | Bloomberg Consensus |
Next Data Release: French Industrial Production — 07 August 2026
Next OAT Auction: 07 August 2026