| Index | Level | Change on the day | As of | Source |
| CAC 40 | 7,782.82 | -0.36% | 2026-10-23 | Yahoo Finance (^FCHI) |
| Pair | Rate | Change | As of | Source |
| EUR/USD (ECB reference rate) | 1.1193 | - | 2026-10-23 | European Central Bank euro reference rates |
| Indicator | Value | Period | Source |
| France HICP inflation, annual rate | 3.4% | 2026-09 | Eurostat |
| France GDP growth | 0% | 2026-Q2 (quarter on quarter) | Eurostat |
| France unemployment rate | 8.2% | 2026-08 | Eurostat |
| Rate | Level | As of | Source |
| ECB deposit facility rate (applies to France) | 2.5% | 2026-10-25 | European Central Bank |
Not available today.
Not available today.