Not available today.
| Pair | Rate | Change | As of | Source |
| USD/GHS (daily rate) | 11.6715 | - | 2026-10-25 | ExchangeRate-API (open access) |
| Indicator | Value | Period | Source |
| Ghana Headline Consumer Price Inflation | 5.2% | 2026-09 (Year on year, September 2026) | Ghana Statistical Service |
| Ghana Quarterly GDP Growth | 6% | 2026-Q2 (Year on year, Q2 2026) | Ghana Statistical Service |
| Rate | Level | As of | Source |
| Bank of Ghana Monetary Policy Rate | 14% | 2026-09-24 (In force from September 24, 2026 (132nd MPC meeting)) | Citi Newsroom |
Not available today.
Not available today.