---
| Index | Level | Change | % Change |
| BSE Sensex | 92,847.35 | +413.22 | +0.45% |
| NSE Nifty 50 | 28,134.60 | +127.85 | +0.46% |
| Nifty Bank | 54,782.10 | +298.40 | +0.55% |
| Nifty IT | 41,256.90 | -112.30 | -0.27% |
| Nifty Midcap 100 | 63,418.75 | +205.60 | +0.33% |
Market Cap (BSE Total): ₹512.4 trillion
Advance/Decline Ratio: 1,847 / 1,203
Total Turnover (NSE): ₹94,230 crore
---
| Currency Pair | Rate | Change |
| USD/INR | 84.72 | -0.18 |
| EUR/INR | 92.35 | -0.09 |
| GBP/INR | 107.84 | +0.22 |
| JPY/INR | 0.5631 | -0.003 |
| AED/INR | 23.07 | -0.05 |
RBI Reference Rate (USD/INR): ₹84.68
Forex Reserves: $712.4 billion (week ending 01 Aug 2026)
Gold Reserves: $68.3 billion
---
| Indicator | Period | Value | Prior |
| GDP Growth Rate | Q1 FY2026-27 | 7.2% | 6.9% |
| CPI Inflation | July 2026 | 4.31% | 4.58% |
| WPI Inflation | July 2026 | 2.87% | 3.14% |
| IIP (Industrial Output) | June 2026 | +5.8% | +4.9% |
| Fiscal Deficit (% GDP) | Apr–Jun 2026 | 28.4% of FY target | 31.2% |
| RBI Repo Rate | Current | 5.75% | 6.00% |
| Reverse Repo Rate | Current | 5.50% | — |
| CRR | Current | 4.00% | — |
---
| Bank | Share Price (₹) | Change (%) |
| HDFC Bank | 1,923.45 | +0.62% |
| ICICI Bank | 1,487.30 | +0.78% |
| SBI | 892.15 | +1.02% |
| Axis Bank | 1,246.80 | +0.44% |
| Kotak Mahindra | 2,018.60 | -0.31% |
Gross NPA Ratio (System-wide): 2.9% (Q1 FY2026-27)
Net NPA Ratio: 0.71%
Credit Growth (YoY): +13.4%
Deposit Growth (YoY): +11.8%
SBI Q1 FY27 Net Profit: ₹21,340 crore
---
| Indicator | Period | Value | Change (YoY) |
| Merchandise Exports | July 2026 | $42.8 billion | +8.3% |
| Merchandise Imports | July 2026 | $61.4 billion | +6.7% |
| Trade Deficit | July 2026 | $18.6 billion | — |
| FDI Inflows | Apr–Jun 2026 | $18.9 billion | +11.2% |
| FPI Equity Inflows (MTD) | August 2026 | ₹8,430 crore | — |
| FPI Debt Inflows (MTD) | August 2026 | ₹2,140 crore | — |
Top Export Destinations: USA, UAE, Netherlands
Top Import Sources: China, Russia, UAE
---
---
| Horizon | Indicator | Projection | Source |
| FY2026-27 | GDP Growth | 7.1%–7.4% | RBI / IMF |
| FY2026-27 | CPI Inflation (avg) | 4.2% | RBI MPC |
| FY2026-27 | Current Account Deficit | 1.4% of GDP | RBI |
| FY2026-27 | Fiscal Deficit Target | 4.5% of GDP | Union Budget |
| Dec 2026 | Repo Rate (projected) | 5.50% | Market Consensus |
| FY2026-27 | FDI Target | $85 billion | DPIIT |
Next RBI MPC meeting scheduled: September 2026.