| Index | Level | Change on the day | As of | Source |
| Nikkei 225 | 62,693.16 | -0.34% | 2026-10-23 | Yahoo Finance |
| Pair | Rate | Change | As of | Source |
| USD/JPY (ECB reference rate) | 156.8034 | - | 2026-10-23 | European Central Bank euro reference rates |
| Indicator | Value | Period | Source |
| Japan National CPI Inflation (YoY) | 2.1% | 2026-09 (September 2026, year on year) | Trading Economics (sourcing Statistics Bureau of Japan) |
| Japan GDP Growth | 0.4% | 2026-Q2 (Quarter on quarter, Q2 2026) | Trading Economics |
| Japan Unemployment Rate | 2.5% | 2026-08 (Seasonally adjusted, August 2026) | Statistics Bureau of Japan |
| Rate | Level | As of | Source |
| Bank of Japan Policy Rate | 1.25% | 2026-09-18 (Current level as of September 18, 2026) | CNBC |
Not available today.
Not available today.