---
| Index / Market | Value | Change | % Change |
| Nairobi Securities Exchange (NSE 20) | 2,847.3 | +18.4 | +0.65% |
| NSE All Share Index (NASI) | 134.7 | +0.9 | +0.67% |
| Market Capitalisation (KES bn) | 1,924.5 | +12.3 | +0.64% |
| Equity Turnover (KES mn) | 682.4 | — | — |
| Deals Volume | 4,318 | — | — |
Top Gainer: Safaricom PLC +2.1% | Top Loser: Bamburi Cement −1.4%
---
| Currency Pair | Buying (KES) | Selling (KES) | Mid Rate |
| USD/KES | 128.45 | 128.92 | 128.69 |
| EUR/KES | 139.20 | 139.85 | 139.53 |
| GBP/KES | 162.10 | 162.74 | 162.42 |
| TZS/KES | 0.0492 | 0.0498 | 0.0495 |
| UGX/KES | 0.0341 | 0.0347 | 0.0344 |
| CNY/KES | 17.63 | 17.79 | 17.71 |
CBK Interbank Rate (USD/KES): 128.69 | Daily KES Movement vs USD: +0.18%
---
| Indicator | Latest Figure | Period | Previous |
| GDP Growth Rate | 5.4% | Q1 2026 | 5.1% |
| Inflation Rate (CPI) | 4.8% | July 2026 | 5.1% |
| Core Inflation | 3.9% | July 2026 | 4.2% |
| CBK Central Bank Rate (CBR) | 11.75% | Aug 2026 | 12.00% |
| Interbank Rate | 11.42% | 05 Aug 2026 | 11.39% |
| 91-Day T-Bill Rate | 14.82% | Latest Auction | 15.10% |
| 182-Day T-Bill Rate | 15.34% | Latest Auction | 15.67% |
| 364-Day T-Bill Rate | 15.89% | Latest Auction | 16.12% |
| Unemployment Rate | 5.6% | Q1 2026 | 5.9% |
---
| Metric | Figure | Period |
| Total Banking Sector Assets (KES bn) | 7,842.6 | June 2026 |
| Total Deposits (KES bn) | 5,614.3 | June 2026 |
| Total Loans & Advances (KES bn) | 3,987.1 | June 2026 |
| Non-Performing Loans (NPL) Ratio | 14.2% | June 2026 |
| Capital Adequacy Ratio (Sector) | 18.6% | June 2026 |
| M-Pesa Daily Transaction Volume (KES bn) | 24.3 | Aug 2026 avg |
CBK Foreign Exchange Reserves: USD 8.42 bn (4.2 months import cover)
---
| Metric | Figure | Period |
| Exports (KES bn) | 94.7 | June 2026 |
| Imports (KES bn) | 178.3 | June 2026 |
| Trade Deficit (KES bn) | 83.6 | June 2026 |
| Tea Exports (KES bn) | 28.4 | June 2026 |
| Horticulture Exports (KES bn) | 19.2 | June 2026 |
| Diaspora Remittances (USD mn) | 412.6 | June 2026 |
| FDI Inflows (USD mn) | 187.3 | Q1 2026 |
| NSE Foreign Investor Net Position (KES mn) | +214.7 | 05 Aug 2026 |
---
---
| Indicator | Current | Forecast | Period |
| GDP Growth (IMF) | 5.4% | 5.6% | FY2026 |
| Inflation Target (CBK) | 4.8% | 4.5%–5.0% | Q3 2026 |
| USD/KES Forecast | 128.69 | 127.50–130.00 | Q3 2026 |
| 91-Day T-Bill (projected) | 14.82% | 14.50%–15.00% | Q3 2026 |
| Current Account Deficit (% GDP) | 4.1% | 3.8% | FY2026 |
Fiscal consolidation progress and declining inflation trajectory support near-term KES stability.