| Index | Level | Change on the day | As of | Source |
| SEMDEX | 2,289.61 | -0.11% | 2026-10-23 | Stock Exchange of Mauritius |
| Pair | Rate | Change | As of | Source |
| USD/MUR (daily rate) | 47.1037 | - | 2026-10-25 | ExchangeRate-API (open access) |
| Indicator | Value | Period | Source |
| Mauritius Annual Headline Consumer Price Inflation | 5.7% | 2026-09 (September 2026, year on year) | Trading Economics |
| Mauritius GDP Annual Growth Rate | 3% | 2026-Q2 (Q2 2026, year on year) | Trading Economics (sourced from Central Statistics Office, Mauritius) |
| Mauritius Unemployment Rate | 5.5% | 2026-Q2 (Q2 2026) | Statistics Mauritius |
| Rate | Level | As of | Source |
| Bank of Mauritius Key Rate | 4.75% | 2026-08-12 (As of August 12, 2026) | Trading Economics |
Not available today.
Not available today.
Not available today.