---
Official Bank Rate: 4.75% p.a. | USD/MUR: 47.96 | EUR/MUR: 54.61 | GBP/MUR: 63.74
| Indicator | Value | Period |
| Bank of Mauritius Key Rate | 4.75% p.a. | Current |
| Stock Exchange of Mauritius (SEMDEX) | ~2,410–2,450 range | Aug 2026 est. |
| SEM-7 Index | ~1,980–2,010 range | Aug 2026 est. |
| DEMEX | ~230–240 range | Aug 2026 est. |
| Market Capitalisation (SEM) | ~MUR 385–395 bn | Aug 2026 est. |
| Daily Turnover (SEM) | ~MUR 45–65 mn | Typical daily |
SEM precise intraday figures for 06 August 2026 are not publicly available at time of briefing.
---
USD/MUR: 47.96 | EUR/MUR: 54.61 | GBP/MUR: 63.74
| Currency Pair | Rate (MUR) | Direction |
| USD / MUR | 47.96 | — |
| EUR / MUR | 54.61 | — |
| GBP / MUR | 63.74 | — |
| JPY / MUR (est.) | ~0.3210 | — |
| CNY / MUR (est.) | ~6.58 | — |
| INR / MUR (est.) | ~0.574 | — |
| ZAR / MUR (est.) | ~2.61 | — |
| AUD / MUR (est.) | ~31.20 | — |
| Cross Rate | Value |
| EUR / USD (implied) | 1.1388 |
| GBP / USD (implied) | 1.3291 |
| GBP / EUR (implied) | 1.1672 |
BOM Repo Rate: 4.75% | BOM Reverse Repo Rate: 4.50% (est.)
---
GDP Growth Forecast 2026: ~4.5%–5.2% | Inflation: ~4.1%–4.8% | Unemployment: ~6.2%
| Indicator | Value | Period |
| Real GDP Growth (latest official) | ~4.5%–5.2% | FY 2026 forecast |
| CPI Inflation (headline, est.) | ~4.1%–4.8% | Mid-2026 |
| Unemployment Rate | ~6.2% | Q1 2026 est. |
| Current Account Balance | ~-7.5% of GDP | 2026 est. |
| Gross International Reserves (GIR) | ~USD 7.4–7.8 bn | Mid-2026 est. |
| GIR in months of imports | ~10–11 months | Mid-2026 est. |
| Public Debt (% of GDP) | ~79–82% | FY 2025/26 est. |
| Budget Deficit (% of GDP) | ~3.2%–3.8% | FY 2025/26 est. |
| Tourism Arrivals YTD | ~900,000–950,000 | Jan–Jul 2026 est. |
| Tourism Earnings YTD | ~MUR 68–74 bn | Jan–Jul 2026 est. |
Precise July 2026 CPI release pending Statistics Mauritius publication.
---
BOM Key Rate: 4.75% | Avg Lending Rate: ~8.20%–8.80% | Avg Deposit Rate: ~3.50%–4.10%
| Banking Metric | Value | Period |
| BOM Key Rate (Repo) | 4.75% p.a. | 06 Aug 2026 |
| BOM Reverse Repo Rate (est.) | 4.50% p.a. | Current |
| Average Prime Lending Rate (est.) | ~8.20%–8.80% | Aug 2026 |
| Average Savings Deposit Rate (est.) | ~3.50%–4.10% | Aug 2026 |
| Non-Performing Loans Ratio (est.) | ~5.8%–6.5% | Mid-2026 est. |
| Banking Sector Total Assets (est.) | ~MUR 1.85–1.95 tn | Mid-2026 est. |
| Capital Adequacy Ratio (system avg, est.) | ~18.5%–19.5% | Mid-2026 est. |
| Liquidity Coverage Ratio (est.) | >100% | Mid-2026 est. |
| Last MPC Decision | Rate held at 4.75% | 2026 |
| Next MPC Meeting (est.) | Q3 2026 | Sep/Oct 2026 |
Last MPC decision maintained the key rate at 4.75%, citing anchored inflation expectations and stable external sector conditions.
---
Trade Deficit (est. 2026): ~MUR 155–165 bn | FDI Inflows (est.): ~USD 350–420 mn | Top Export: Seafood/Fish Products
| Trade Indicator | Value | Period |
| Merchandise Exports (est.) | ~MUR 62–68 bn | Jan–Jun 2026 |
| Merchandise Imports (est.) | ~MUR 115–125 bn | Jan–Jun 2026 |
| Trade Deficit (est.) | ~MUR 53–57 bn | H1 2026 |
| Services Exports (Tourism-driven, est.) | ~MUR 70–80 bn | H1 2026 |
| FDI Inflows (est.) | ~USD 350–420 mn | FY 2026 forecast |
| Top Export Destination | France / EU | 2026 |
| Top Import Source | India / China | 2026 |
| Port Louis Container Traffic (est.) | ~250,000–270,000 TEUs | Jan–Jun 2026 |
| Sector FDI Allocation (est.) | Share |
| Real Estate & Construction | ~38% |
| Financial Services | ~27% |
| Tourism & Hospitality | ~18% |
| ICT / BPO | ~10% |
| Other | ~7% |
Detailed Q2 2026 trade statistics pending release by Statistics Mauritius.
---
Six headline items for 06 August 2026:
| # | Headline | Key Figure |
| 1 | BOM maintains key rate at **4.75%**; inflation trajectory remains within target corridor | 4.75% p.a. |
| 2 | MUR stable against USD; USD/MUR holds at **47.96** in morning session | USD/MUR 47.96 |
| 3 | SEM turnover remains moderate amid thin August trading volumes | ~MUR 45–65 mn/day |
| 4 | Tourism sector on track for **1.5–1.6 mn arrivals** full-year 2026 target | 1.5–1.6 mn |
| 5 | GIR reserves remain robust at est. **USD 7.4–7.8 bn**, covering ~10–11 months imports | USD 7.4–7.8 bn |
| 6 | IFC / DFI discussions ongoing re: blue economy & renewable energy project financing in Mauritius | Est. USD 120–150 mn pipeline |
---
Key Rate Forecast: Hold at 4.75% through Q3 2026 | GDP 2026: +4.5%–5.2% | USD/MUR Range: 47.50–48.50
| Outlook Indicator | Near-Term View | Horizon |
| BOM Key Rate | Hold at **4.75%** | Q3–Q4 2026 |
| USD/MUR | **47.50–48.50** range | 1–3 months |
| EUR/MUR | **54.00–55.20** range | 1–3 months |
| GBP/MUR | **63.00–64.50** range | 1–3 months |
| CPI Inflation | **4.0%–4.8%** | End-2026 |
| GDP Growth | **+4.5%–5.2%** | FY 2026 |
| Tourism Arrivals | **1.5–1.6 mn** | FY 2026 |
| FDI Inflows | **USD 350–450 mn** | FY 2026 |
| SEM Equities | Cautiously positive bias | Q3 2026 |
| Fiscal Deficit | **3.2%–3.8% of GDP** | FY 2025/26 |
| Key Risk | Direction |
| Global USD strength | MUR depreciation pressure |
| Oil/commodity price spike | Inflation upside risk |
| Slowdown in European tourism demand | Tourism revenue downside |
| Emerging market capital outflows | Portfolio pressure on SEM |
Next MPC meeting expected Q3/Q4 2026 — rate decision will hinge on inflation trajectory and global monetary policy alignment.