---
| Index / Market | Value | Change | % Change |
| NGX All-Share Index | **98,742.15** | +312.40 | +0.32% |
| NGX 30 Index | **3,841.60** | +18.75 | +0.49% |
| Market Capitalisation | **₦58.3trn** | +₦0.19trn | +0.33% |
| Volume Traded | **412.6m shares** | — | — |
| Value Traded | **₦7.84bn** | — | — |
| Number of Deals | **6,218** | — | — |
Top Gainers: Dangote Cement +5.00% | MTNN +3.42% | Zenith Bank +2.18%
Top Losers: Okomu Oil -4.85% | Conoil -3.10% | Transcorp -1.75%
---
| Pair | Rate (₦) | Change | % Change |
| USD/NGN (Official) | **₦1,648.50** | +4.20 | +0.26% |
| USD/NGN (Parallel) | **₦1,672.00** | +6.00 | +0.36% |
| EUR/NGN | **₦1,794.30** | +5.10 | +0.28% |
| GBP/NGN | **₦2,098.75** | +7.40 | +0.35% |
| CNY/NGN | **₦227.60** | +0.85 | +0.37% |
| Foreign Reserves | **$38.42bn** | -$0.06bn | -0.16% |
CBN Intervention (06 Aug): $45.0m injected into the NAFEM window.
---
| Indicator | Period | Figure |
| GDP Growth Rate | Q1 2026 | **3.84% YoY** |
| Inflation Rate (CPI) | July 2026 | **22.17%** |
| Food Inflation | July 2026 | **24.63%** |
| Core Inflation | July 2026 | **19.48%** |
| MPR (Policy Rate) | August 2026 | **27.50%** |
| Unemployment Rate | Q4 2025 | **33.3%** |
| Crude Oil Production | July 2026 | **1.54m bpd** |
| Brent Crude Price | 06 Aug 2026 | **$81.42/bbl** |
| Bonny Light Price | 06 Aug 2026 | **$83.10/bbl** |
| PMI (Manufacturing) | July 2026 | **51.3** |
---
| Metric | Figure | Period |
| CBN Benchmark Rate (MPR) | **27.50%** | August 2026 |
| Cash Reserve Ratio (CRR) | **45.00%** | August 2026 |
| Liquidity Ratio | **30.00%** | August 2026 |
| Average Lending Rate | **31.20%** | July 2026 |
| Average Savings Rate | **8.45%** | July 2026 |
| Total Banking Sector Credit | **₦73.6trn** | June 2026 |
| Non-Performing Loan Ratio | **4.82%** | June 2026 |
| Total Banking Assets | **₦148.2trn** | June 2026 |
Zenith Bank H1 2026 PBT: ₦482bn | GTCo H1 2026 PBT: ₦438bn
---
| Indicator | Figure | Period |
| Trade Balance | **+$1.84bn** | May 2026 |
| Total Exports | **$5.62bn** | May 2026 |
| Oil Exports | **$4.31bn** | May 2026 |
| Non-Oil Exports | **$1.31bn** | May 2026 |
| Total Imports | **$3.78bn** | May 2026 |
| FDI Inflows | **$1.12bn** | Q1 2026 |
| FPI Inflows | **$0.74bn** | Q1 2026 |
| Remittance Inflows | **$5.93bn** | Q1 2026 |
| External Debt | **$42.7bn** | Q1 2026 |
---
---
| Indicator | Current | Near-Term Projection | Period |
| Inflation | **22.17%** | **21.40–22.00%** | Sept 2026 |
| MPR | **27.50%** | **27.50%** (hold) | Sept 2026 |
| USD/NGN (Official) | **₦1,648.50** | **₦1,640–₦1,670** | 30-day range |
| Oil Production | **1.54m bpd** | **1.56–1.60m bpd** | Q3 2026 |
| GDP Growth | **3.84%** | **3.90–4.10%** | Q2 2026 est. |
| NGX ASI | **98,742** | **99,000–101,500** | 30-day range |
Continued crude output recovery and Dangote Refinery ramp-up remain the primary near-term growth catalysts.