Not available today.
| Pair | Rate | Change | As of | Source |
| USD/SGD (ECB reference rate) | 1.2785 | - | 2026-10-23 | European Central Bank euro reference rates |
| Indicator | Value | Period | Source |
| CPI-All Items Inflation (Singapore) | 2.2% | 2026-09 (September 2026, year on year) | Singapore Department of Statistics (SingStat) |
| Singapore GDP Growth (Year on Year) | 5.4% | 2026-Q3 (Q3 2026, year on year (advance estimates); quarter on quarter seasonally adjusted: 1.1%) | CNBC |
| Singapore Overall Unemployment Rate | 1.9% | 2026-Q2 (Q2 2026 final (released 21 Sep 2026)) | Investing.com (source: Singapore Ministry of Manpower) |
Not available today.
Not available today.
Not available today.
Not available today.