06 August 2026
---
| Index | Level | Change | % Change |
| STI (Straits Times Index) | 3,847.22 | +18.45 | +0.48% |
| SGX All-Share Index | 1,124.67 | +5.12 | +0.46% |
| FTSE ST Mid Cap | 892.34 | +3.78 | +0.42% |
| SGX Total Market Cap | SGD 1.08T | — | — |
| Daily Turnover | SGD 1.24B | — | — |
| Advancing Issues | 287 | — | — |
| Declining Issues | 194 | — | — |
---
| Pair | Rate | Change |
| USD/SGD | 1.3218 | -0.0031 |
| EUR/SGD | 1.4456 | +0.0042 |
| GBP/SGD | 1.6892 | +0.0018 |
| AUD/SGD | 0.8734 | -0.0012 |
| JPY/SGD (per 100 JPY) | 0.9021 | +0.0009 |
| CNY/SGD | 0.1824 | -0.0005 |
| MYR/SGD | 0.2987 | +0.0003 |
| SGD Index (NEER) | 108.34 | +0.12 |
MAS SGD Nominal Effective Exchange Rate (S$NEER): centred within policy band.
---
| Indicator | Period | Figure | Prior |
| GDP Growth (YoY) | Q2 2026 | +3.1% | +2.8% |
| GDP Growth (QoQ, Annualised) | Q2 2026 | +2.6% | +2.2% |
| CPI Inflation (YoY) | Jun 2026 | 2.4% | 2.6% |
| Core Inflation (YoY) | Jun 2026 | 2.1% | 2.3% |
| Unemployment Rate | Jun 2026 | 1.9% | 2.0% |
| PMI (Manufacturing) | Jul 2026 | 51.8 | 51.2 |
| Industrial Production (YoY) | Jun 2026 | +4.3% | +3.9% |
| Retail Sales (YoY) | Jun 2026 | +3.7% | +3.2% |
---
| Institution | Share Price (SGD) | Change | % Change |
| DBS Group | 41.28 | +0.34 | +0.83% |
| OCBC Bank | 16.74 | +0.18 | +1.09% |
| UOB | 33.56 | +0.22 | +0.66% |
| Metric | Figure |
| MAS Overnight Rate | 3.25% |
| 3-Month SORA | 3.18% |
| 1-Month SORA | 3.09% |
| SGS 10-Year Bond Yield | 3.42% |
| SGS 2-Year Bond Yield | 3.21% |
| Total Banking System Loans | SGD 798.4B |
| Non-Performing Loan Ratio | 1.3% |
| Aggregate Capital Adequacy Ratio | 17.8% |
---
| Indicator | Period | Figure | Prior |
| Non-Oil Domestic Exports (NODX) YoY | Jun 2026 | +6.2% | +5.7% |
| Electronics Exports (YoY) | Jun 2026 | +8.4% | +7.1% |
| Non-Electronics NODX (YoY) | Jun 2026 | +4.8% | +4.5% |
| Total Trade Value | Jun 2026 | SGD 112.3B | SGD 109.8B |
| FDI Inflows (YTD) | H1 2026 | SGD 34.6B | SGD 31.2B |
| Official Foreign Reserves | Jul 2026 | USD 372.4B | USD 369.8B |
Top export destinations: China, USA, Malaysia, Hong Kong, Indonesia.
---
---
| Indicator | Forecast | Source |
| 2026 Full-Year GDP Growth | +3.0% – +3.5% | MTI Singapore |
| 2026 CPI Inflation | 2.0% – 2.5% | MAS |
| 2026 NODX Growth | +5.0% – +7.0% | Enterprise Singapore |
| SGD/USD (End-2026) | 1.31 – 1.33 | Consensus |
| MAS Policy Rate (Q3 2026) | Unchanged | MAS guidance |
Forward-looking corporate earnings data for Q3 2026 are not yet available.